794 submissions
Created Sort ascending | User | Your Name | Person or Group You Would Like to Recognize | Email Address | Operations |
---|---|---|---|---|---|
Mon, 03/16/2020 - 13:17 | Anonymous | Sandy Alexandre | Gwen Wilcox, Kelly Gaus, Lauren Craik, and Richard Zhang (2nd set of volunteers) | ||
Mon, 03/16/2020 - 13:13 | Anonymous | Sandy Alexandre | Karon McCollin and Lisa Breede (1st set of volunteers) | ||
Mon, 03/16/2020 - 13:10 | Anonymous | Kevin Ren | My GRAs Arthur and Chloe | ||
Mon, 03/16/2020 - 13:09 | Anonymous | Student activists and protesters | |||
Mon, 03/16/2020 - 13:08 | Anonymous | Susan Silverton | The presenters of today's webinar about industry and human responses to the current pandemic | ||
Mon, 03/16/2020 - 13:08 | Anonymous | Maya Sankar | Brice Huang | ||
Mon, 03/16/2020 - 13:03 | Anonymous | Julie Fisher-Holtsberg | Patrick and Brian Ledwith | ||
Mon, 03/16/2020 - 13:02 | Anonymous | Julie Fisher-Holtsberg | |||
Mon, 03/16/2020 - 12:58 | Anonymous | Awele Uwagwu | Prof. Amah Edoh | ||
Mon, 03/16/2020 - 12:53 | Anonymous | Aran Parillo | Michael Birnbaum | ||
Mon, 03/16/2020 - 12:43 | Anonymous | Eytan Levi | All MIT Staff | ||
Mon, 03/16/2020 - 12:40 | Anonymous | Anonymous | Students at MIT | ||
Mon, 03/16/2020 - 12:40 | Anonymous | Sylvia Hiestand | Cedrick Boursiquot, SEVIS Systems Coordinator & Data Analyst, ISO | ||
Mon, 03/16/2020 - 12:39 | Anonymous | Meghan E Davis | Alessandra Robinson | ||
Mon, 03/16/2020 - 12:35 | Anonymous | Mackey Pendergrast | President Reif | ||
Mon, 03/16/2020 - 12:33 | Anonymous | Meghan E Davis | Course 20 (the entire department), specifically Angela Belcher, Bevin Engelward, Sidney, Michael Birnbaum | ||
Mon, 03/16/2020 - 12:28 | Anonymous | Jamie Banks | Everyone including alumni who are doing things on and off campus to help the COVID 19 pandemic | ||
Mon, 03/16/2020 - 12:27 | Anonymous | Thankful Parent | Delta Tau Delta Alumni | ||
Mon, 03/16/2020 - 12:17 | Anonymous | Marjorie Jeffcoat | Groups giving pertinent courses online or zoom | ||
Mon, 03/16/2020 - 12:11 | Anonymous | Alicia Mackin | Belinda Yung |
The Submissions page displays a customizable overview of a webform node's submissions. Submissions can be reviewed, updated, flagged and annotated. Watch video